
Best of OC
Meet the 2026 Best of Ocean City® Winners: The votes have been counted, and the 2026 Best of Ocean City® winners are official. Ocean City locals, frequent visitors and vacationers cast tens of thousands of votes across 48 categories to recognize their favorite restaurants, bars, attractions, watersports operators and Boardwalk businesses.
45
Categories
5
Years of winners
| Category | Poll Winner | Editorial Pick |
|---|---|---|
| Asian | Blue Fish Restaurant and Sushi | OC Wasabi |
| BBQ | Bull on the Beach | 28th Street Pit & Pub |
| Best New Restaurant | Vista Rooftop | Embers |
| Breakfast | Barn on 34th | Crawl Street Tavern |
| Brunch | Bad Monkey | Bayside Skillet |
| Carry-Out | Rosenfeld's Jewish Deli | Belly Busters |
| Crabcakes | Crabcake Factory USA | Captain's Galley |
| Crabs | Crab Bag | PGN Crabhouse |
| Ice Cream | Dumser's Dairyland | Justine's Ice Cream Parlor |
| Italian | Trattoria Lombardi's | Sello's |
| Mexican | Mother's Cantina | Papi's Taco |
| Pizza | Mione's in West OC | Ripieno's |
| Raw Bar | Harrison's Harbor Watch | Blu |
| Restaurant that Caters to Dietary Restrictions | Longboard Cafe | Spain Wine Bar |
| Seafood | Harpoon Hanna's | Shark on the Harbor |
| Subs | Anthony's Liquors | Billy's Sub Shop |
| Waterfront Dining | Fager's Island | The Hobbit |
| Wings | Shotti's Point | American Legion |
| Category | Poll Winner | Editorial Pick |
|---|---|---|
| Drinks | Harborside Bar & Grill | Longboard Cafe |
| Bar Overall | Seacrets | The Wedge |
| Happy Hour | Coconuts | The Angler |
| Sunset View | Fager's Island | Spain |
| Live Music | Seacrets | Beach Barrels |
| Sports Bar | The Original Greene Turtle | Pickle's Pub |
| Craft Beer Selection | Ocean City Tap House Bar & Grille | Pizza Tugos in West OC |
| Brewery | Burley Oak Brewing Co. | The Other One |
| Category | Poll Winner | Editorial Pick |
|---|---|---|
| Boat Rental | Bayside Boat Rentals | Odyssea Watersports |
| Boat Tour | Sea Rocket | Angler Boat |
| Fishing Charter | Angler Boat | Judith M |
| Golf Course | Links at Lighthouse Sound | Eagles Landing |
| Mini Golf | Old Pro Golf | Nicks Mini golf |
| Jet Skiing | Odyssea Watersports | Bayside Boat Rentals |
| Parasailing | OC Parasail | Sea Rocket |
| Rainy Day | Old Pro Indoor Golf | Ripley's Believe It Or Not |
| SUP/Kayak Rental | 48th Street Watersports | Assateague Outfitters |
| Surf Shop | Malibu's Surf Shop | Chauncy's surf-o-rama on 54th |
| Arcades | Marty's Playland | Funcade |
| Category | Poll Winner | Editorial Pick |
|---|---|---|
| Caramel Corn | Fisher's Popcorn | Dolle's |
| Boardwalk Shop | The Kite Loft | Quiet Storm |
| Boardwalk Stands | Golden Plate | Cheese Wheel Pasta |
| Sit-down Restaurant | Harrison's Harbor Watch | Captain's Table |
| Boardwalk Bar | Cork Bar | Shenanigan's Irish Pub |
| Boardwalk Pizza | Tony's Pizza | Franco's in the Hyatt |
| Boardwalk Candy | Candy Kitchen | Dolle's |
| Fries | The Original Thrasher's French Fries | — |
Voting happens every year. The next ballot opens soon — subscribe to hear first.
Promote your win to tens of thousands of OceanCity.com visitors with a featured listing, badge placement, and newsletter spotlight.